# |
NPC |
Last name |
Given name |
Gender |
Age Gr. |
BW Cat. |
1 | | ALG | BEYOUR | Hadj Ahmed | M | E | -49 kg |
2 | | CHI | SILVA HERRERA | Diego Enrique | M | E | -49 kg |
3 | | CHI | LEYTON SANCHEZ | Heber Israel | M | E | -49 kg |
4 | | COL | MORALES GONZALEZ | Jhonny Andres | M | E | -49 kg |
5 | | HUN | TUNKEL | Nandor | M | E | -49 kg |
6 | | IND | Parmjeet Kumar | | M | E | -49 kg |
7 | | IRQ | AL-SUDANI | Muslim | M | NG | -49 kg |
8 | | JOR | QARADA | Omar Sami Hamadeh | M | E | -49 kg |
9 | | JPN | MIURA | Hiroshi | M | L | -49 kg |
10 | | JPN | NISHIZAKI | Tetsuo | M | L | -49 kg |
11 | | KAZ | MUTUNOV | Farkhat | M | R | -49 kg |
12 | | KGZ | RUSLAN UULU | Temirlan | M | NG | -49 kg |
13 | | KSA | NOORSAEED | Adnan | M | NG | -49 kg |
14 | | BRA | FRANCA JUNIOR | Joao Maria | M | E | -54 kg |
15 | | BRA | CARRA | Bruno | M | E | -54 kg |
16 | | CHI | JIMENEZ CABRERA | Javier Ignacio | M | E | -54 kg |
17 | | IND | BASHA | Farman | M | L | -54 kg |
18 | | IND | KUMAR | Manish | M | E | -54 kg |
19 | | JOR | ALSHNAITI | Mohammad | M | E | -54 kg |
20 | | JPN | FUJIHIRA | Takuya | M | E | -54 kg |
21 | | JPN | ICHIKAWA | Mitsunori | M | L | -54 kg |
22 | | KAZ | DEGTYAREV | David | M | E | -54 kg |
23 | | KGZ | ZAMIRBEK ULUU | Azizbek | M | NG | -54 kg |
24 | | POL | SZYMANSKI | Slawomir | M | E | -54 kg |
25 | | ALG | KHODJA | Aymen | M | NG | -59 kg |
26 | | ESA | ACEITUNO | Herbert | M | E | -59 kg |
27 | | GHA | OBENG | Isaac | M | E | -59 kg |
28 | | GRE | KOULOUMOGLOU | Paschalis | M | E | -59 kg |
29 | | IND | THAKUR | Vinod | M | E | -59 kg |
30 | | IRI | BAKHTIAR | Mohsen | M | E | -59 kg |
31 | | JPN | KOSE | Tomohiro | M | E | -59 kg |
32 | | KEN | OBENDE | Joash | M | E | -59 kg |
33 | | KEN | OWOKO | Peter | M | L | -59 kg |
34 | | KGZ | KALIEV | Esen | M | E | -59 kg |
35 | | ALG | BETTIR | Hocine | M | E | -65 kg |
36 | | CHI | GARRIDO ACEVEDO | Juan Carlos | M | E | -65 kg |
37 | | IND | Ashok | | M | E | -65 kg |
38 | | IRI | JAFARI ARANGEH | Amir | M | E | -65 kg |
39 | | IRI | SEIFI | Ali | M | E | -65 kg |
40 | | IRQ | AL-KARKHI | Ahmed | M | NG | -65 kg |
41 | | JPN | OKUYAMA | Kazuki | M | E | -65 kg |
42 | | KGZ | NARBAEV | Azizbek | M | R | -65 kg |
43 | | KOR | SHIN | Yonghun | M | E | -65 kg |
44 | | KSA | HUSAWI | Obadah | M | E | -65 kg |
45 | | POL | TRYKACZ | Marek | M | E | -65 kg |
46 | | SLE | KAMARA | Arold Sheka | M | E | -65 kg |
47 | | BRA | CORREA | Ezequiel | M | E | -72 kg |
48 | | GHA | OKU | Emmanuel Nii Tettey | M | E | -72 kg |
49 | | IND | DABAS | Honey | M | NG | -72 kg |
50 | | JPN | HIGUCHI | Kentaro | M | L | -72 kg |
51 | | KAZ | ZHUNUSSOV | Medet | M | E | -72 kg |
52 | | KEN | WANJIKU | Gabriel Magu | M | E | -72 kg |
53 | | KSA | ALHAWSAWI | Aseel | M | E | -72 kg |
54 | | KSA | MUSTAFA | Ibrahim | M | L | -72 kg |
55 | | PAN | DIMAS VASQUEZ | Rey Melchor | M | E | -72 kg |
56 | | PAN | ALMANZA ESCOBAR | David Alberto | M | E | -72 kg |
57 | | SLE | DOMAWA | Brima Nelson | M | E | -72 kg |
58 | | UAE | ALZAABI | Saif | M | E | -72 kg |
59 | | UGA | NIGO | Muhamed | M | E | -72 kg |
60 | | COL | PALOMEQUE PALACIOS | Francisco Tulio | M | L | -80 kg |
61 | | GEO | RAZM AZAR | Ahmad | M | E | -80 kg |
62 | | GRE | MOYSIADIS | Gkremislav | M | E | -80 kg |
63 | | IRI | ROSTAMI | Roohallah | M | E | -80 kg |
64 | | IRQ | MOHSIN | Rasool | M | E | -80 kg |
65 | | KSA | BALGITH | Tarek | M | E | -80 kg |
66 | | KSA | ABU ARDHAYN | Muteb | M | E | -80 kg |
67 | | TJK | DONAYOROV | Bakhtiyor | M | E | -80 kg |
68 | | UAE | ALANSAARI | Zayed | M | R | -80 kg |
69 | | UGA | TAMALE | Safalu | M | E | -80 kg |
70 | | ALG | HADJ ALI | Mohammed | M | E | -88 kg |
71 | | BRA | DA SILVA | Evanio | M | E | -88 kg |
72 | | COL | MONDRAGON SINISTERRA | Huver | M | E | -88 kg |
73 | | IRQ | ALAKDAH | Hayder | M | E | -88 kg |
74 | | KOR | CHOI | Jin Geun | M | E | -88 kg |
75 | | KOR | SUN | Joonil | M | E | -88 kg |
76 | | KSA | HAWSAWI | Saeed | M | E | -88 kg |
77 | | PAN | MENDOZA GONZALEZ | Victoriano | M | E | -88 kg |
78 | | POL | LATUS | Wawrzyniec | M | E | -88 kg |
79 | | RSA | MCDULING | Janco | M | E | -88 kg |
80 | | UAE | SHANBIH | Adel | M | E | -88 kg |
81 | | UAE | ABDULAZIZ RAHMATALLA | Saud | M | E | -88 kg |
82 | | UGA | MBAZIIRA | Dennis | M | E | -88 kg |
83 | | BRA | Silva Lima | Jose Arimateia | M | E | -97 kg |
84 | | COL | TORRES | Fabio | M | L | -97 kg |
85 | | IND | Sudhir | | M | E | -97 kg |
86 | | IND | KUMAR | Sumit | M | E | -97 kg |
87 | | IRQ | AL-ALI | Thaer | M | L | -97 kg |
88 | | ITA | QUARTO | Andrea Maria | M | E | -97 kg |
89 | | JOR | KHATTAB | Abdelkareem Mohmmad | M | E | -97 kg |
90 | | JOR | SHOUBASH | Ali | M | E | -97 kg |
91 | | KSA | BAWWAB | Yahya | M | E | -97 kg |
92 | | UAE | MOHAMMAD | Fahad | M | E | -97 kg |
93 | | UAE | ALARIMI | Abdulla | M | E | -97 kg |
94 | | UAE | KHALAF | Mohammed Khamis | M | L | -97 kg |
95 | | BRA | DE ASSIS SILVA | Mateus | M | E | -107 kg |
96 | | BUL | KIRYAKOV | Georgi | M | E | -107 kg |
97 | | GEO | GORGODZE | Iago | M | L | -107 kg |
98 | | IND | Pardeep Joon | | M | E | -107 kg |
99 | | IRI | GHARIBSHAHI | Aliakbar | M | E | -107 kg |
100 | | JOR | ALJUNEIDI | Mutaz Zakaria Daoud | M | L | -107 kg |
101 | | KOR | LEE | Seong-gu | M | E | -107 kg |
102 | | MGL | ENKHBAYAR | Sodnompiljee | M | E | -107 kg |
103 | | POL | SALWA | Michal | M | E | -107 kg |
104 | | UAE | ALNAQBI | Abdalla | M | E | -107 kg |
105 | | COL | CASTANEDA VELASQUEZ | Jhon Freddy | M | E | +107 kg |
106 | | COL | MENA LEMUS | Eglain Antonio | M | E | +107 kg |
107 | | GEO | JINTCHARADZE | Akaki | M | E | +107 kg |
108 | | GHA | HARUNA | Tahiru | M | E | +107 kg |
109 | | GRE | DIMOU | Konstantinos | M | E | +107 kg |
110 | | IRI | SAYADI | Mahdi | M | E | +107 kg |
111 | | IRI | AMINZADEH | Ahmad | M | E | +107 kg |
112 | | IRQ | AL-AGEELI | Faris | M | L | +107 kg |
113 | | JOR | ELSHEBLI | Jamil | M | E | +107 kg |
114 | | KGZ | OROSBAEV | Zhyrgalbek | M | E | +107 kg |
115 | | KOR | CHUN | Keun Bae | M | E | +107 kg |
116 | | KOR | JEON | Narasoo | M | E | +107 kg |
117 | | UAE | ALBLOOSHI | Ahmed Khamis | M | L | +107 kg |
118 | | BRA | DE LIMA | Lara Aparecida | F | NG | -41 kg |
119 | | COL | POBLADOR GRANADOS | Cristina | F | E | -41 kg |
120 | | JPN | NARUKE | Miwa | F | L | -41 kg |
121 | | KAZ | YESSENGULOVA | Aigerim | F | E | -41 kg |
122 | | KAZ | YESZHANOVA | Danagul | F | E | -41 kg |
123 | | KEN | KARIUKI | Hellen Wawira | F | E | -41 kg |
124 | | LAO | SIPASEUTH | Latsami | F | E | -41 kg |
125 | | ALG | GUERIOUA | Samira | F | E | -45 kg |
126 | | BRN | ALI | Amal | F | E | -45 kg |
127 | | IND | Manpreet Kaur | | F | E | -45 kg |
128 | | KEN | NGARE | Rahab | F | E | -45 kg |
129 | | BRA | RIZONAIDE DA SILVA | Maria | F | E | -50 kg |
130 | | BRA | SANTOS DE OLIVEIRA | Maria Luzineide | F | L | -50 kg |
131 | | CHI | GARCES CARDENAS | Nayadet Fernanda | F | E | -50 kg |
132 | | COL | FORERO BERMUDEZ | Jessica Tatiana | F | E | -50 kg |
133 | | IND | KHATUN | Sakina | F | E | -50 kg |
134 | | ITA | ROMANO | Emanuela | F | E | -50 kg |
135 | | ARM | VARDANYAN | Greta | F | E | -55 kg |
136 | | IND | Raj Kumari | | F | E | -55 kg |
137 | | JPN | NAKAMURA | Hikari | F | E | -55 kg |
138 | | UAE | ALZEYOUDI | Mozah | F | E | -55 kg |
139 | | BRA | Gomes | Naira | F | L | -61 kg |
140 | | IND | Zainab Khatoon | | F | E | -61 kg |
141 | | JPN | KIRYU | Hiroko | F | E | -61 kg |
142 | | TPE | LIN | Ya-hsuan | F | L | -61 kg |
143 | | BRA | Costa de Castro | Maria de Fatima | F | E | -67 kg |
144 | | COL | FERNANDEZ ARANGO | Bertha Cecilia | F | E | -67 kg |
145 | | COL | PINTO OCHOA | Ana Lucia | F | E | -67 kg |
146 | | GHA | Nyamekye | Patricia | F | NG | -67 kg |
147 | | IRQ | AL-OBAIDI | Zahraa | F | E | -67 kg |
148 | | KEN | NJUE | Joan | F | E | -67 kg |
149 | | MEX | PEREZ VAZQUEZ | Amalia | F | L | -67 kg |
150 | | UAE | ALNAQBI | Haifa | F | E | -67 kg |
151 | | BRA | D'ANDREA | Mariana | F | E | -73 kg |
152 | | GEO | GAMIDOVA | Natela | F | L | -73 kg |
153 | | GEO | SABASHVILI | Nino | F | E | -73 kg |
154 | | JPN | TATSUKAWA | Takako | F | L | -73 kg |
155 | | JPN | MORISAKI | Karin | F | NG | -73 kg |
156 | | KAZ | NIKULINA | Veronika | F | E | -73 kg |
157 | | ALG | Mohammed Merar | Nacera | F | E | -79 kg |
158 | | BRA | Fernandes Alves | Caroline | F | E | -79 kg |
159 | | CHI | MONTERO ESCALONA | Macarena Paz | F | E | -79 kg |
160 | | IRQ | ALOSMANEE | Gharam | F | E | -79 kg |
161 | | JOR | ISSA | Asma | F | E | -79 kg |
162 | | BRA | MEDEIROS | Tayana | F | E | -86 kg |
163 | | CHI | SERRANO GUAJARDO | Marion Alejandra | F | E | -86 kg |
164 | | JOR | ALHAJAJ | Tharwh Tayseer Hamdan | F | L | -86 kg |
165 | | TPE | LIN | Tzu-hui | F | E | -86 kg |
166 | | BRA | MENEZES | Marcia Cristina | F | L | +86 kg |
167 | | KOR | CHOE | Sunjeong | F | E | +86 kg |
168 | | UAE | ALMUTAIWEI | Ayesha | F | R | +86 kg |
2024-10-04 @ 03:01:04 (GMT)