|
# |
NPC |
Last name |
Given name |
Gender |
Age Gr. |
BW Cat. |
 | 1 |  | AZE | MAMMADOV | Parvin | M | E | -49 kg |
 | 2 |  | BRA | GALVAO DOS SANTOS | Lucas Manoel | M | E | -49 kg |
 | 3 |  | BRA | DE OLIVEIRA CRUZ | Marco Tulio | M | E | -49 kg |
 | 4 |  | CHN | CHEN | Liuxun | M | E | -49 kg |
 | 5 |  | CUB | GONZALEZ RODRIGUEZ | Enmanuel | M | E | -49 kg |
 | 6 |  | EGY | FATHALLA ABDELRAHMAN | A. Ayman | M | E | -49 kg |
 | 7 |  | EGY | ELSAYED EL BALASY | Abdalla | M | E | -49 kg |
 | 8 |  | EGY | MASHRAFY | Hady Sawamil | M | E | -49 kg |
 | 9 |  | ESP | GOMEZ MORENO | David | M | E | -49 kg |
 | 10 |  | FRA | ADELAIDE | Alex | M | E | -49 kg |
 | 11 |  | GRE | MOSCHOVIDIS | Grigorios | M | E | -49 kg |
 | 12 |  | GUI | SYLLA | Mamoudou | M | E | -49 kg |
 | 13 |  | HUN | TUNKEL | Nandor | M | E | -49 kg |
 | 14 |  | INA | HADI | A | M | E | -49 kg |
 | 15 |  | IND | PARMJEET KUMAR | | M | E | -49 kg |
 | 16 |  | JOR | QARADA | Omar Sami H. | M | E | -49 kg |
 | 17 |  | JPN | NISHIZAKI | Tetsuo | M | L | -49 kg |
 | 18 |  | KAZ | KARIBAY | Yerbolat | M | E | -49 kg |
 | 19 |  | KEN | ARINA | Collins Otieno | M | E | -49 kg |
 | 20 |  | KOR | CHEON | Minki | M | E | -49 kg |
 | 21 |  | MEX | HERNANDEZ LUNA | Daniel | M | E | -49 kg |
 | 22 |  | RUS | BALYNETS | Vladimir | M | E | -49 kg |
 | 23 |  | RUS | BOITSOV | Maksim | M | E | -49 kg |
 | 24 |  | RUS | LAVRUKHIN | Vladislav | M | E | -49 kg |
 | 25 |  | TUR | KAYAPINAR | Abdullah | M | E | -49 kg |
 | 26 |  | VEN | MONTERO ORTIZ | Jhonatan Jose | M | E | -49 kg |
 | 27 |  | VIE | LE | Van Cong | M | E | -49 kg |
 | 28 |  | AUS | BOS | Daniel | M | E | -54 kg |
 | 29 |  | BRA | FRANCA JUNIOR | Joao Maria | M | E | -54 kg |
 | 30 |  | CHN | YANG | Jinglang | M | E | -54 kg |
 | 31 |  | CUB | RAMIREZ BARRIENTOS | Pablo | M | E | -54 kg |
 | 32 |  | EGY | ABDELRAHMAN | Mamdouh Kazafi | M | E | -54 kg |
 | 33 |  | ESA | ACEITUNO | Herbert | M | E | -54 kg |
 | 34 |  | FRA | BOURLON | Axel | M | E | -54 kg |
 | 35 |  | GBR | DAVIDSON | Finlay | M | E | -54 kg |
 | 36 |  | GRE | BAKOCHRISTOS | Dimitrios | M | E | -54 kg |
 | 37 |  | IND | YADAV | Shiv Prakash | M | E | -54 kg |
 | 38 |  | IND | KUMAR | Manish | M | E | -54 kg |
 | 39 |  | IRI | PASHAPOUR | Hassan | M | E | -54 kg |
 | 40 |  | IRQ | AL-SUDANI | Muslim | M | E | -54 kg |
 | 41 |  | ITA | DI CRISTINA | Gabriele | M | E | -54 kg |
 | 42 |  | JOR | RADAEDA | Mohammad | M | E | -54 kg |
 | 43 |  | JPN | ICHIKAWA | Mitsunori | M | L | -54 kg |
 | 44 |  | KAZ | DEGTYAREV | David | M | E | -54 kg |
 | 45 |  | KEN | MARINGA | Ngungi | M | E | -54 kg |
 | 46 |  | KSA | NOORSAEED | Adnan | M | E | -54 kg |
 | 47 |  | MEX | MONTIEL CABALLERO | David | M | E | -54 kg |
 | 48 |  | MGL | DAVAA-OCHIR | Jigmed | M | E | -54 kg |
 | 49 |  | NGR | EZURUIKE | Roland | M | L | -54 kg |
 | 50 |  | POL | SZYMANSKI | Slawomir | M | E | -54 kg |
 | 51 |  | RUS | KRIVULYA | Vladimir | M | E | -54 kg |
 | 52 |  | TKM | HOJAYEV | Muhammet | M | E | -54 kg |
 | 53 |  | TUR | CAKMAZ | Serkan | M | E | -54 kg |
 | 54 |  | TUR | AKTURK | Muhammet Kaan | M | E | -54 kg |
 | 55 |  | UAE | ALDARMAKI | Mohamed | M | E | -54 kg |
 | 56 |  | USA | HERBERT | Jacob | M | E | -54 kg |
 | 57 |  | VEN | DIAZ SOJO | Andres Bernardo | M | E | -54 kg |
 | 58 |  | VIE | NGUYEN | Binh An | M | E | -54 kg |
 | 59 |  | AZE | MAHMUDOV | Jeyhun | M | E | -59 kg |
 | 60 |  | CHI | GARRIDO ACEVEDO | Juan Carlos | M | L | -59 kg |
 | 61 |  | CHI | JIMENEZ CABRERA | Javier Ignacio | M | E | -59 kg |
 | 62 |  | CHN | QI | Yongkai | M | E | -59 kg |
 | 63 |  | CIV | DIAMOUTENE | Alidou | M | L | -59 kg |
 | 64 |  | EGY | ELMENYAWY | Mohamed | M | E | -59 kg |
 | 65 |  | EGY | ABDALLA ELHOUT | A. Mohamed | M | E | -59 kg |
 | 66 |  | GRE | KOULOUMOGLOU | Paschalis | M | E | -59 kg |
 | 67 |  | HUN | SZTANO | Gyorgy | M | E | -59 kg |
 | 68 |  | INA | DZAKY | M Mabruk Arib | M | E | -59 kg |
 | 69 |  | IND | AHMED | Gulfam | M | E | -59 kg |
 | 70 |  | IND | VIJAYAN | Saravanan | M | E | -59 kg |
 | 71 |  | IRI | IZADI | Ali Reza | M | E | -59 kg |
 | 72 |  | IRQ | RADHI | Mustafa | M | E | -59 kg |
 | 73 |  | ITA | AGOSTI | Paolo | M | E | -59 kg |
 | 74 |  | JOR | TARBASH | Mohammad | M | E | -59 kg |
 | 75 |  | JPN | KOSE | Tomohiro | M | E | -59 kg |
 | 76 |  | KAZ | SHAKIYEV | Stanislav | M | E | -59 kg |
 | 77 |  | KOR | KIM | Haegwan | M | E | -59 kg |
 | 78 |  | NGR | DAUDA | Ibrahim | M | E | -59 kg |
 | 79 |  | PER | QUISPE | Diego | M | E | -59 kg |
 | 80 |  | PHI | EMPIZO | Jules | M | E | -59 kg |
 | 81 |  | RUS | BEDDERDINOV | Ildar | M | E | -59 kg |
 | 82 |  | TKM | AGALIKOV | Mekan | M | E | -59 kg |
 | 83 |  | TUR | KAYA | Cagdas | M | E | -59 kg |
 | 84 |  | USA | HORVATH | David | M | E | -59 kg |
 | 85 |  | UZB | MIRZAEV | Sherali | M | E | -59 kg |
 | 86 |  | ALG | BETTIR | Hocine | M | E | -65 kg |
 | 87 |  | AUS | CLARKE | Jaimie | M | E | -65 kg |
 | 88 |  | AUS | SHEPPARD | Adam | M | E | -65 kg |
 | 89 |  | BLR | KHODAS | Dzmitry | M | E | -65 kg |
 | 90 |  | BRA | CARRA | Bruno | M | E | -65 kg |
 | 91 |  | CHI | CARINAO | Jorge | M | E | -65 kg |
 | 92 |  | CHN | ZOU | Yi | M | E | -65 kg |
 | 93 |  | CHN | ZHOU | Shiwei | M | E | -65 kg |
 | 94 |  | CIV | GNAGBE | Tahibet Antoine | M | E | -65 kg |
 | 95 |  | CMR | ATANGANA | Conrat Frederic | M | E | -65 kg |
 | 96 |  | DOM | ABUD CORONADO | Jose Manuel | M | L | -65 kg |
 | 97 |  | EGY | OSMAN | Sherif | M | E | -65 kg |
 | 98 |  | EGY | MOHAMED | Fouad Elsayed | M | E | -65 kg |
 | 99 |  | EGY | ELGAFARY | Hossam | M | E | -65 kg |
 | 100 |  | GBR | CLARE | Sean | M | E | -65 kg |
 | 101 |  | GUI | TRAORE | Mohamed Lamine | M | E | -65 kg |
 | 102 |  | GUI | LOUA | Bienvenu | M | E | -65 kg |
 | 103 |  | IND | ASHOK | Ashok | M | E | -65 kg |
 | 104 |  | IND | MATHEW | Joby | M | L | -65 kg |
 | 105 |  | IRI | BAKHTIAR | Mohsen | M | E | -65 kg |
 | 106 |  | ITA | BELLOFATTO | Angelo | M | E | -65 kg |
 | 107 |  | JPN | OKUYAMA | Kazuki | M | E | -65 kg |
 | 108 |  | KGZ | KALIEV | Esen | M | E | -65 kg |
 | 109 |  | KOR | PARK | Gwangyeoul | M | E | -65 kg |
 | 110 |  | MDA | BORS | Sergiu | M | E | -65 kg |
 | 111 |  | MEX | SANTIAGO FERNANDEZ | Jairo Emanuel | M | E | -65 kg |
 | 112 |  | MEX | HERNANDEZ RODRIGUEZ | Gerardo | M | E | -65 kg |
 | 113 |  | NGR | RASAQ | Olawale | M | E | -65 kg |
 | 114 |  | PER | GARCIA TRELLES | Niel | M | L | -65 kg |
 | 115 |  | POL | TRYKACZ | Marek | M | E | -65 kg |
 | 116 |  | RUS | ZAKIEV | Ayrat | M | E | -65 kg |
 | 117 |  | THA | MAIVIJITR | Korrakot | M | E | -65 kg |
 | 118 |  | THA | CHUMCHAI | Phongsakon | M | L | -65 kg |
 | 119 |  | TKM | AMANMYRADOV | Dovletgeldi | M | E | -65 kg |
 | 120 |  | USA | REDD | Garrison | M | E | -65 kg |
 | 121 |  | UZB | YOKUBOV | Okiljon | M | E | -65 kg |
 | 122 |  | UZB | MUSURMONKULOV | Okhunjon | M | E | -65 kg |
 | 123 |  | ARM | MKHITARYAN | Harut | M | E | -72 kg |
 | 124 |  | CHI | REVECO CARAVEL | Matias Antonio | M | E | -72 kg |
 | 125 |  | CHN | ZHANG | Pingkang | M | E | -72 kg |
 | 126 |  | CIV | COULIBALY | Karim | M | L | -72 kg |
 | 127 |  | CMR | MANGA BELINGA | Aucun | M | L | -72 kg |
 | 128 |  | CUB | CUEVAS CISNEROS | Jesus | M | E | -72 kg |
 | 129 |  | CYP | CHARALAMBOUS | Andreas | M | E | -72 kg |
 | 130 |  | EGY | ABDELMAJID | Taha | M | E | -72 kg |
 | 131 |  | GBR | SWAN | Mark | M | E | -72 kg |
 | 132 |  | GHA | TAGOE | Isaac Nii Ayitey | M | E | -72 kg |
 | 133 |  | GRE | GKOUNTANIS | Nikolaos | M | L | -72 kg |
 | 134 |  | IND | BAMBHAVA | Ramubhai B. | M | E | -72 kg |
 | 135 |  | IND | KUMAR | Jhandu | M | E | -72 kg |
 | 136 |  | IRI | JAFARI ARANGEH | Amir | M | E | -72 kg |
 | 137 |  | IRQ | AL-KARKHI | Ahmed | M | E | -72 kg |
 | 138 |  | ITA | SANSONE | Giuseppe | M | E | -72 kg |
 | 139 |  | JPN | HIGUCHI | Kentaro | M | L | -72 kg |
 | 140 |  | KAZ | ABZHAN | Aibek | M | E | -72 kg |
 | 141 |  | KEN | WANJIKU | Gabriel Magu | M | E | -72 kg |
 | 142 |  | MAS | GUSTIN | Bonnie Bunyau | M | E | -72 kg |
 | 143 |  | NGR | NNAMDI | Innocent | M | L | -72 kg |
 | 144 |  | PAN | DIMAS VASQUEZ | Rey Melchor | M | E | -72 kg |
 | 145 |  | RUS | KUGOTOV | Sultan | M | E | -72 kg |
 | 146 |  | THA | PANOMKHET | Phutachat | M | E | -72 kg |
 | 147 |  | TKM | MELADZE | Sergey | M | L | -72 kg |
 | 148 |  | TUR | YUMUK | Ugur | M | E | -72 kg |
 | 149 |  | UAE | ALZAABI | Saif | M | L | -72 kg |
 | 150 |  | UGA | SSEBAGGALA | Ismail Issa | M | E | -72 kg |
 | 151 |  | USA | LARGO | Christian | M | E | -72 kg |
 | 152 |  | UZB | OLTIEV | Yashinbek | M | E | -72 kg |
 | 153 |  | UZB | OLLABERGANOV | Sanjar | M | E | -72 kg |
 | 154 |  | VEN | BETANCOURT | Carlos Alberto | M | E | -72 kg |
 | 155 |  | ZAM | CEASOR | Chipango | M | E | -72 kg |
 | 156 |  | BRA | BENTO DE SOUZA | Ailton | M | E | -80 kg |
 | 157 |  | CHI | ASTUDILLO ROZAS | J. Guillermo | M | E | -80 kg |
 | 158 |  | CHN | GU | Xiaofei | M | E | -80 kg |
 | 159 |  | CIV | ANO | Adou Herve | M | E | -80 kg |
 | 160 |  | EGY | ATTIA | Mahmoud | M | E | -80 kg |
 | 161 |  | EGY | ELATTAR | Hassan | M | E | -80 kg |
 | 162 |  | GBR | HARDING | Matthew | M | E | -80 kg |
 | 163 |  | GRE | MOYSIADIS | Gkremislav | M | L | -80 kg |
 | 164 |  | IRL | O CEARRA | Michael | M | E | -80 kg |
 | 165 |  | IRQ | MOHSIN | Rasool | M | E | -80 kg |
 | 166 |  | JPN | ODO | Hideki | M | L | -80 kg |
 | 167 |  | JPN | HINO | Yuki | M | E | -80 kg |
 | 168 |  | KAZ | BAKKOZHA | Zhaksylyk | M | E | -80 kg |
 | 169 |  | KGZ | ARGYMBAEV | Maksat | M | E | -80 kg |
 | 170 |  | KOR | KIM | Gyuho | M | E | -80 kg |
 | 171 |  | LBA | KAREER | Essam | M | L | -80 kg |
 | 172 |  | LBA | OTHMAN | Abraheem | M | E | -80 kg |
 | 173 |  | POL | KOCIUBINSKI | Tomasz | M | E | -80 kg |
 | 174 |  | RPT | DARVISH | Hadi | M | E | -80 kg |
 | 175 |  | RUS | BELOV | Aleksandr | M | E | -80 kg |
 | 176 |  | SVK | MACKO | Roman | M | E | -80 kg |
 | 177 |  | THA | MARASRI | Thongsa | M | L | -80 kg |
 | 178 |  | USA | PAGE | David | M | E | -80 kg |
 | 179 |  | UZB | AKHMEDOV | Sherali | M | E | -80 kg |
 | 180 |  | UZB | JAMILOV | Bekzod | M | E | -80 kg |
 | 181 |  | ARM | SAFARYAN | Gnel | M | E | -88 kg |
 | 182 |  | AUS | WRIGHT | Ben | M | E | -88 kg |
 | 183 |  | AUS | MOUHTARIS | Parry | M | L | -88 kg |
 | 184 |  | AZE | ZAKIYEV | Rasul | M | E | -88 kg |
 | 185 |  | CHN | YE | Jixiong | M | E | -88 kg |
 | 186 |  | CHN | YAN | Panpan | M | E | -88 kg |
 | 187 |  | DOM | RODRIGUEZ VALLEJO | Jesus Manuel | M | E | -88 kg |
 | 188 |  | EGY | ELELFAT | Mohamed | M | L | -88 kg |
 | 189 |  | EGY | MOHAMED | Islam | M | E | -88 kg |
 | 190 |  | EGY | ELSAYED | Mazhar Tammam | M | E | -88 kg |
 | 191 |  | FIN | KAUPPILA | Harri | M | L | -88 kg |
 | 192 |  | HUN | GAJDACS | Ferenc | M | E | -88 kg |
 | 193 |  | IND | BAPPUNJI GIDDEGOWDA | Sandesha | M | E | -88 kg |
 | 194 |  | IND | SUDHIR | | M | E | -88 kg |
 | 195 |  | IND | JOGRAJIYA | Rahul | M | E | -88 kg |
 | 196 |  | IRI | ROSTAMI | Roohallah | M | E | -88 kg |
 | 197 |  | IRI | ESKANDARZADEH K. | Saeid | M | E | -88 kg |
 | 198 |  | IRL | DEVLIN | Ruairi | M | E | -88 kg |
 | 199 |  | IRQ | AL-KAABI | Abdullah | M | E | -88 kg |
 | 200 |  | ITA | TELESCA | Donato | M | E | -88 kg |
 | 201 |  | JPN | TANAKA | Shogo | M | E | -88 kg |
 | 202 |  | KAZ | KHAMAYEV | Rakhmetzhan | M | E | -88 kg |
 | 203 |  | KOR | NA | Yongwon | M | L | -88 kg |
 | 204 |  | KOR | YANG | Sewook | M | E | -88 kg |
 | 205 |  | LBA | ABUBAKER | Ali | M | E | -88 kg |
 | 206 |  | MAS | ANAK GUSTIN | Bryan | M | E | -88 kg |
 | 207 |  | NGR | IDRIS | Riluwan | M | E | -88 kg |
 | 208 |  | PAN | MENDOZA GONZALEZ | Victoriano | M | E | -88 kg |
 | 209 |  | PHI | NUYDA | Carlo John | M | E | -88 kg |
 | 210 |  | POL | LATUS | Wawrzyniec | M | E | -88 kg |
 | 211 |  | RUS | DZHAMALOV | Magomed | M | E | -88 kg |
 | 212 |  | SVK | KOHUT | Tomas | M | E | -88 kg |
 | 213 |  | SYR | ISSA | Shadi | M | E | -88 kg |
 | 214 |  | THA | KHAMDAM | Chinnaphop | M | E | -88 kg |
 | 215 |  | TKM | SAPAROV | Bayramgeldi | M | L | -88 kg |
 | 216 |  | UAE | KHALAF | Mohammed K. | M | L | -88 kg |
 | 217 |  | UGA | MBAZIIRA | Dennis | M | E | -88 kg |
 | 218 |  | USA | SIVIA | Adam | M | E | -88 kg |
 | 219 |  | UZB | KOBILOV | Bahrom | M | E | -88 kg |
 | 220 |  | BRA | SILVA LIMA | Jose Arimateia | M | E | -97 kg |
 | 221 |  | CHI | FELIU | Frank | M | E | -97 kg |
 | 222 |  | CHI | CARRILLO | Nicolas | M | E | -97 kg |
 | 223 |  | COL | TORRES | Fabio | M | L | -97 kg |
 | 224 |  | EGY | ABDELHADY | Hany | M | L | -97 kg |
 | 225 |  | EGY | ELSHERBINY | M. Abdelrahman | M | E | -97 kg |
 | 226 |  | GHA | FUDZI | Frank Yaw | M | L | -97 kg |
 | 227 |  | IRI | ABAREGHI | Aliasghar | M | E | -97 kg |
 | 228 |  | IRI | MOHAMMADISHELIMAKI | Mobin | M | E | -97 kg |
 | 229 |  | IRL | HUGHES | Sean | M | E | -97 kg |
 | 230 |  | IRQ | ALAKDAH | Hayder | M | E | -97 kg |
 | 231 |  | JOR | KHATTAB | Abdelkareem | M | E | -97 kg |
 | 232 |  | KAZ | ZHUMANOV | Askhat | M | E | -97 kg |
 | 233 |  | KAZ | BAUTOV | Adilzhan | M | E | -97 kg |
 | 234 |  | LBA | MOHAMMED | Abdulrahman | M | E | -97 kg |
 | 235 |  | MDA | ROSCA | Stefan | M | E | -97 kg |
 | 236 |  | MDA | RAIUL | Denis | M | E | -97 kg |
 | 237 |  | MEX | PEREZ SANDOVAL | Martin | M | E | -97 kg |
 | 238 |  | MEX | RAMIREZ MIRAMONTES | Juan Antonio | M | E | -97 kg |
 | 239 |  | PHI | JARAMILLO | Jeffrey | M | E | -97 kg |
 | 240 |  | POL | MAJEWSKI | Tomasz | M | E | -97 kg |
 | 241 |  | RUS | ANNENKOV | Sergei | M | E | -97 kg |
 | 242 |  | SRB | MILENKOVIC | Petar | M | E | -97 kg |
 | 243 |  | SVK | LECHAN | Ladislav | M | L | -97 kg |
 | 244 |  | TKM | ORJIYEV | Ovezgeldi | M | L | -97 kg |
 | 245 |  | UAE | MOHAMMAD | Fahad | M | E | -97 kg |
 | 246 |  | UAE | AHMED | Rashed Hassan | M | L | -97 kg |
 | 247 |  | USA | SHAFIK | Ahmed | M | L | -97 kg |
 | 248 |  | UZB | USMANOV | Khusniddin | M | E | -97 kg |
 | 249 |  | AZE | KARIMOV | Ilhamiz | M | E | -107 kg |
 | 250 |  | BRA | DE ASSIS SILVA | Mateus | M | E | -107 kg |
 | 251 |  | BRA | PEREIRA RUFINO | Jean Henrique | M | E | -107 kg |
 | 252 |  | CHN | LIU | Jian | M | E | -107 kg |
 | 253 |  | EGY | MOUSA | Abdelbaset | M | E | -107 kg |
 | 254 |  | GEO | GORGODZE | Iago | M | L | -107 kg |
 | 255 |  | IRI | GHARIBSHAHI | Aliakbar | M | E | -107 kg |
 | 256 |  | ITA | QUARTO | Andrea Maria | M | E | -107 kg |
 | 257 |  | JPN | SATO | Kazuhito | M | L | -107 kg |
 | 258 |  | KOR | LEE | Seong-gu | M | E | -107 kg |
 | 259 |  | MAS | MOSES | Nicodemus M. | M | E | -107 kg |
 | 260 |  | MAS | WAN AZMAN | Wan Nur | M | E | -107 kg |
 | 261 |  | MDA | HUSEYNOV | Elshan | M | L | -107 kg |
 | 262 |  | MEX | CASTILLO CASTILLO | Jose De Jesus | M | E | -107 kg |
 | 263 |  | MGL | ENKHBAYAR | Sodnompiljee | M | E | -107 kg |
 | 264 |  | POL | SALWA | Michal | M | E | -107 kg |
 | 265 |  | RUS | GOLOVAN | Aleksei | M | L | -107 kg |
 | 266 |  | THA | HAEMAWAN | Chaichet | M | E | -107 kg |
 | 267 |  | TKM | CHARYYEV | Ishkuvvat | M | E | -107 kg |
 | 268 |  | UAE | ALNAQBI | Abdalla K. K. Ah | M | E | -107 kg |
 | 269 |  | USA | BODY | Bobby | M | L | -107 kg |
 | 270 |  | UZB | DAVLATOV | Nuriddin | M | E | -107 kg |
 | 271 |  | UZB | KHALIMOV | Ilkhom | M | E | -107 kg |
 | 272 |  | VEN | PEREZ GONZALEZ | Jose Antonio | M | E | -107 kg |
 | 273 |  | AUS | TAYLOR | Charles | M | L | +107 kg |
 | 274 |  | AUS | BRAAN | Dylan | M | E | +107 kg |
 | 275 |  | AUS | MARAFIOTI | Justin | M | E | +107 kg |
 | 276 |  | BRA | MELO DE SOUZA | Gustavo Amaral | M | E | +107 kg |
 | 277 |  | BUL | KIRYAKOV | Georgi | M | E | +107 kg |
 | 278 |  | CHI | RECABAL JIMENEZ | Matias Ignacio | M | E | +107 kg |
 | 279 |  | CHN | LI | Mao | M | E | +107 kg |
 | 280 |  | COL | MENA LEMUS | Eglain Antonio | M | E | +107 kg |
 | 281 |  | EGY | MOHAMED | Marawan Ahmed | M | E | +107 kg |
 | 282 |  | GBR | MCGARRY | Liam | M | E | +107 kg |
 | 283 |  | GEO | JINTCHARADZE | Akaki | M | E | +107 kg |
 | 284 |  | GEO | LATSABIDZE | Giorgi | M | E | +107 kg |
 | 285 |  | GHA | HARUNA | Tahiru | M | E | +107 kg |
 | 286 |  | GRE | BAOS | Anastasios | M | E | +107 kg |
 | 287 |  | IND | PARDEEP JOON | | M | E | +107 kg |
 | 288 |  | IRI | SAYADI | Mahdi | M | E | +107 kg |
 | 289 |  | IRI | AMINZADEH | Ahmad | M | E | +107 kg |
 | 290 |  | IRQ | AL-JBER | Hussein | M | E | +107 kg |
 | 291 |  | JOR | ELSHEBLI | Jamil | M | L | +107 kg |
 | 292 |  | KAZ | ISSENTEMIROV | Gani | M | E | +107 kg |
 | 293 |  | KOR | JEON | Narasoo | M | E | +107 kg |
 | 294 |  | KSA | AL NAJIM | Khalid | M | E | +107 kg |
 | 295 |  | MEX | GAETA ANGEL | Anthony Francisco | M | E | +107 kg |
 | 296 |  | POL | POMORSKI | Aleksander | M | E | +107 kg |
 | 297 |  | RUS | MATSNEV | Konstantin | M | L | +107 kg |
 | 298 |  | TUR | OZTURK | Faruk | M | E | +107 kg |
 | 299 |  | UAE | ALBLOOSHI | Ali | M | E | +107 kg |
 | 300 |  | UAE | ALBLOOSHI | Ahmed Khamis | M | L | +107 kg |
 | 301 |  | UZB | ABDUSATTAROV | Doston | M | E | +107 kg |
 | 302 |  | BRA | DE LIMA | Lara Aparecida | F | E | -41 kg |
 | 303 |  | BRA | P. RODRIGUES DE CASTRO | C. Angelica | F | E | -41 kg |
 | 304 |  | CHN | CUI | Zhe | F | E | -41 kg |
 | 305 |  | COL | POBLADOR | Cristina | F | E | -41 kg |
 | 306 |  | ECU | LASCANO | Kerly | F | E | -41 kg |
 | 307 |  | EGY | ABDELAAL | Enas Elgebaly | F | E | -41 kg |
 | 308 |  | EGY | ABDELRAHMAN | Nadia Hassan | F | E | -41 kg |
 | 309 |  | ITA | MORABITO | Anna | F | L | -41 kg |
 | 310 |  | KAZ | KABYL | Tursynay | F | E | -41 kg |
 | 311 |  | LAO | SIPASEUTH | Latsami | F | E | -41 kg |
 | 312 |  | MEX | DOMINGO BELLO | Karina | F | E | -41 kg |
 | 313 |  | NGR | GANIYU | Anifat | F | E | -41 kg |
 | 314 |  | PHI | PAMATI-AN | Marydol | F | E | -41 kg |
 | 315 |  | RUS | ZHAVORONKOVA | Tatiana | F | E | -41 kg |
 | 316 |  | SYR | BADDOUR | Noura | F | E | -41 kg |
 | 317 |  | UZB | RAJAPOVA | Umida | F | E | -41 kg |
 | 318 |  | VEN | BASTIDAS | Amada | F | E | -41 kg |
 | 319 |  | ALG | MOUSSAOUI | Sabrina | F | E | -45 kg |
 | 320 |  | BRA | PEPE DE SOUZA | Brenda | F | E | -45 kg |
 | 321 |  | CHI | ZULETA OJEDA | Helen Alyn | F | E | -45 kg |
 | 322 |  | CHN | GUO | Lingling | F | E | -45 kg |
 | 323 |  | CIV | KOUADIO | Akissi Michelle | F | L | -45 kg |
 | 324 |  | COL | MOVILLA PEREA | Maria Jose | F | E | -45 kg |
 | 325 |  | INA | WIDIASIH | Ni Nengah | F | E | -45 kg |
 | 326 |  | IND | JASPREET KAUR | | F | E | -45 kg |
 | 327 |  | KAZ | BERIMKULOVA | Aizhan | F | E | -45 kg |
 | 328 |  | KEN | KARIUKI | Hellen Wawira | F | E | -45 kg |
 | 329 |  | KEN | NGARE | Rahab | F | E | -45 kg |
 | 330 |  | MAR | EL AZZAB | Wafae | F | E | -45 kg |
 | 331 |  | MEX | RODRIGUEZ PADILLA | Rosaura | F | L | -45 kg |
 | 332 |  | MEX | CASTRO CALLEJAS | Lucia Guadalupe | F | E | -45 kg |
 | 333 |  | NGR | OGUNDOLIE | Tolulope | F | E | -45 kg |
 | 334 |  | PHI | GUION | Achelle | F | L | -45 kg |
 | 335 |  | POL | KOZDRYK | Justyna | F | L | -45 kg |
 | 336 |  | RUS | VORONTSOVA | Yuliia | F | E | -45 kg |
 | 337 |  | TUR | MURATLI | Nazmiye | F | L | -45 kg |
 | 338 |  | TUR | DEDE | Cigdem | F | L | -45 kg |
 | 339 |  | UZB | TASHPULATOVA | Nasiba | F | E | -45 kg |
 | 340 |  | VEN | OVIEDO PEREZ | Dilmary Milagros | F | E | -45 kg |
 | 341 |  | BRA | RIZONAIDE DA SILVA | Maria | F | E | -50 kg |
 | 342 |  | CHN | LANG | Yurong | F | E | -50 kg |
 | 343 |  | CHN | XIAO | Peiqing | F | E | -50 kg |
 | 344 |  | CMR | MENYE METO | Suzanne | F | E | -50 kg |
 | 345 |  | CUB | RODRIGUEZ | Leidy | F | E | -50 kg |
 | 346 |  | IND | BONDE | Pratima K. | F | E | -50 kg |
 | 347 |  | KAZ | AKHANOVA | Anara | F | E | -50 kg |
 | 348 |  | KAZ | TOLZHAN | Fariza | F | E | -50 kg |
 | 349 |  | KOR | KANG | Da Young | F | E | -50 kg |
 | 350 |  | MEX | PAREDES ALBOR | Maria | F | L | -50 kg |
 | 351 |  | NGR | AJIBOYE | Rukayat | F | E | -50 kg |
 | 352 |  | NGR | NWORGU | Esther | F | E | -50 kg |
 | 353 |  | RUS | SOKOVA | Galina | F | E | -50 kg |
 | 354 |  | RUS | ZIMAGULLOVA | Alfiia | F | E | -50 kg |
 | 355 |  | THA | SUCHATPONG | Nattathida | F | E | -50 kg |
 | 356 |  | TUR | BECERIKLI KURT | Ozlem | F | L | -50 kg |
 | 357 |  | UZB | NURILLAEVA | Dildorakhon | F | E | -50 kg |
 | 358 |  | VEN | TERAN VELAZQUEZ | Oriana Del Carmen | F | E | -50 kg |
 | 359 |  | VEN | FUENTES MONASTERIO | Clara Sarahy | F | E | -50 kg |
 | 360 |  | VIE | DANG | Thi Linh Phuong | F | E | -50 kg |
 | 361 |  | AUS | PRITCHARD | Jade | F | E | -55 kg |
 | 362 |  | BRA | ALVES REIS | Cristiane | F | E | -55 kg |
 | 363 |  | CHI | CAMPOS | Camila | F | E | -55 kg |
 | 364 |  | CHN | XIAO | Cuijuan | F | E | -55 kg |
 | 365 |  | EGY | RAMADAN | Nawal | F | E | -55 kg |
 | 366 |  | GBR | BROOME | Olivia | F | E | -55 kg |
 | 367 |  | GBR | MCGUINNESS | Charlotte | F | E | -55 kg |
 | 368 |  | GHA | NKANSAH | Akosua | F | E | -55 kg |
 | 369 |  | IND | DEVI | Suman | F | E | -55 kg |
 | 370 |  | IRI | MOHAMMADIAN S. | Mahdieh | F | E | -55 kg |
 | 371 |  | KAZ | KURMANBAYEVA | Gulim | F | E | -55 kg |
 | 372 |  | MAR | HAMOUICH | Meryem | F | E | -55 kg |
 | 373 |  | MEX | PEREZ ZENTENO | Fabiola Del Carmen | F | E | -55 kg |
 | 374 |  | NGR | OYEMA | Esther | F | E | -55 kg |
 | 375 |  | RUS | PODPALNAIA | Tamara | F | L | -55 kg |
 | 376 |  | THA | KRARATPET | Kamolpan | F | E | -55 kg |
