|
# |
NPC |
Last name |
Given name |
Gender |
Age Gr. |
BW Cat. |
 | 1 |  | ALG | BOUDRA | Chems Eddine | M | R | -49 kg |
 | 2 |  | ARM | HAMAZASPYAN | Rafayel | M | R | -49 kg |
 | 3 |  | ECU | RENDON MORAN | Duval Eulises | M | NG | -49 kg |
 | 4 |  | EGY | MOHAMED | Abdelrahman | M | R | -49 kg |
 | 5 |  | EGY | ELANWAR ELSAYED | Youssef M. | M | NG | -49 kg |
 | 6 |  | EGY | ALI RADWAN | Assem Mohamed A. | M | R | -49 kg |
 | 7 |  | IND | THAKOR | Yavrajsinh Mathurji | M | NG | -49 kg |
 | 8 |  | IRI | RASHIDIMEHR | Seyed Amir Ali | M | NG | -49 kg |
 | 9 |  | IRQ | MHAYYAL | Sadeq | M | R | -49 kg |
 | 10 |  | IRQ | AL-MAJIDI | Ridha | M | NG | -49 kg |
 | 11 |  | KAZ | MUTUNOV | Farkhat | M | NG | -49 kg |
 | 12 |  | KSA | ALBALAWI | Talal | M | NG | -49 kg |
 | 13 |  | LBA | AHMED | Tayf | M | NG | -49 kg |
 | 14 |  | LBA | ABU SITTAH | Sufyan | M | R | -49 kg |
 | 15 |  | LBA | ATEEWAH | Abdulmalik | M | NG | -49 kg |
 | 16 |  | MDA | BLANARU | Mihail | M | NG | -49 kg |
 | 17 |  | UZB | ABDULAZIZOV | Abdullokh | M | NG | -49 kg |
 | 18 |  | EGY | ABDELMOUGHITH SAID | M. M. Khalaf | M | R | -54 kg |
 | 19 |  | EGY | ALI IBRAHIM SALEM | Mohsen | M | NG | -54 kg |
 | 20 |  | EGY | ABDOU MOSTAFA | Mohamed I. A. | M | R | -54 kg |
 | 21 |  | HUN | SZEBENYI | Gergo | M | NG | -54 kg |
 | 22 |  | IND | PATELIYA | Ajay | M | NG | -54 kg |
 | 23 |  | ITA | DI CRISTINA | Gabriele | M | NG | -54 kg |
 | 24 |  | KAZ | RAKHATULY | Kuanysh | M | NG | -54 kg |
 | 25 |  | MGL | DAVAA-OCHIR | Jigmed | M | NG | -54 kg |
 | 26 |  | TKM | HOJAYEV | Muhammet | M | NG | -54 kg |
 | 27 |  | ARM | BABAYAN | Artur | M | NG | -59 kg |
 | 28 |  | ARM | TSATURYAN | Khoren | M | NG | -59 kg |
 | 29 |  | EGY | NASR | Ali Ibrahim | M | NG | -59 kg |
 | 30 |  | EGY | EL DESOUKI KOTA | Abdelrahman | M | R | -59 kg |
 | 31 |  | KAZ | GALIMULIN | Ali | M | NG | -59 kg |
 | 32 |  | KAZ | NADYROV | Vazir | M | NG | -59 kg |
 | 33 |  | MEX | PONCE BUENO | Jesus Eduardo | M | R | -59 kg |
 | 34 |  | MLT | MERCIECA | Nick | M | NG | -59 kg |
 | 35 |  | UZB | FARHODOV | Suhrobbek | M | R | -59 kg |
 | 36 |  | ALG | SEDJERARI | Radhouane | M | NG | -65 kg |
 | 37 |  | ARM | HUNANYAN | Davit | M | NG | -65 kg |
 | 38 |  | ARM | MUKHSYAN | Artyom | M | R | -65 kg |
 | 39 |  | EGY | ATTIATALLA | Saher Mostafa M. | M | NG | -65 kg |
 | 40 |  | HUN | TOVIZI | Bence | M | NG | -65 kg |
 | 41 |  | IRI | KARIMNIA | Mohammad | M | NG | -65 kg |
 | 42 |  | ITA | BELLOFATTO | Angelo | M | NG | -65 kg |
 | 43 |  | MAS | CHEW | Johannes Gabriel | M | NG | -65 kg |
 | 44 |  | UZB | KHOMIDOV | Khojiakbar | M | NG | -65 kg |
 | 45 |  | UZB | RAKHMONOV | Akbarali | M | R | -65 kg |
 | 46 |  | ECU | AYALA REA | Sebastian F. | M | NG | -72 kg |
 | 47 |  | EGY | YOUSSEF MOHAMED | Hashem Youssef | M | NG | -72 kg |
 | 48 |  | EGY | FADLALLAH | Eslam | M | NG | -72 kg |
 | 49 |  | IND | VINAY | Vinay | M | NG | -72 kg |
 | 50 |  | IRI | HOSSEINVAND | Reza | M | NG | -72 kg |
 | 51 |  | ITA | SANSONE | Giuseppe | M | R | -72 kg |
 | 52 |  | KAZ | AMIRALI | Yerbakyt | M | NG | -72 kg |
 | 53 |  | MAS | MOHAMAD SUPI | M. Akmal D. | M | R | -72 kg |
 | 54 |  | POL | KOCIUBINSKI | Mikolaj | M | NG | -72 kg |
 | 55 |  | SVK | BATKA | Martin | M | NG | -72 kg |
 | 56 |  | UZB | ASADULLAEV | Ogabek | M | NG | -72 kg |
 | 57 |  | UZB | KHOLMATJONOV | Ilkhomjon | M | R | -72 kg |
 | 58 |  | ARM | KHLGHATYAN | Tigran | M | NG | -80 kg |
 | 59 |  | IRI | MOHAMMADHOSSEINPOUR J. | Hassan | M | NG | -80 kg |
 | 60 |  | UZB | ARZIMATOV | Umidjon | M | NG | -80 kg |
 | 61 |  | UZB | ABDURASHIDOV | Muhammadaziz | M | NG | -80 kg |
 | 62 |  | UZB | FARKHODOV | Elbek | M | R | -80 kg |
 | 63 |  | AZE | ZAKIYEV | Rasul | M | NG | -88 kg |
 | 64 |  | EGY | LOTFY IBRAHIM | Mahmoud Sobhy H. | M | R | -88 kg |
 | 65 |  | IRI | SAEEDI | Many | M | NG | -88 kg |
 | 66 |  | LBA | ALJADIED | Abdulbasit | M | R | -88 kg |
 | 67 |  | MEX | MARTINEZ VALDEZ | Victor Manuel | M | NG | -88 kg |
 | 68 |  | POL | WILKOWSKI | Mikolaj | M | NG | -88 kg |
 | 69 |  | UZB | USMONJONOV | Khusniddin | M | NG | -88 kg |
 | 70 |  | UZB | PERDEBAEV | Azizbek | M | R | -88 kg |
 | 71 |  | GBR | BEZANCE | Alfie Maddocks | M | R | -97 kg |
 | 72 |  | HUN | FEJES | Richard Norbert | M | NG | -97 kg |
 | 73 |  | IRI | ENAYATOLLAHI | Reza | M | NG | -97 kg |
 | 74 |  | IRQ | AL KARKHI | Ridha | M | R | -97 kg |
 | 75 |  | UZB | YAKHYOEV | Azizbek | M | R | -97 kg |
 | 76 |  | UZB | AKHMEDOV | Mukhammad | M | NG | -97 kg |
 | 77 |  | AZE | KARIMOV | Ilhamiz | M | R | -107 kg |
 | 78 |  | EGY | ELIWA | A. Ehab Hamdi | M | NG | -107 kg |
 | 79 |  | UZB | YULDOSHOV | Jasurbek | M | NG | -107 kg |
 | 80 |  | UZB | UROKOV | Khojiakbar | M | R | -107 kg |
 | 81 |  | EGY | ALI SAAD | Ammar Abozeid | M | NG | +107 kg |
 | 82 |  | EGY | ABDELRAHIM | Ahmed Moamen | M | R | +107 kg |
 | 83 |  | IRI | ESHAGHNIA ANI | Amirali | M | R | +107 kg |
 | 84 |  | USA | FORBES | Brett | M | NG | +107 kg |
 | 85 |  | CUB | VAZQUEZ BATISTA | Daynelis | F | NG | -41 kg |
 | 86 |  | ECU | LASCANO | Kerly | F | NG | -41 kg |
 | 87 |  | EGY | HASSAN | S. Samir Anwar | F | NG | -41 kg |
 | 88 |  | KAZ | BOIKO | Snezhanna | F | R | -41 kg |
 | 89 |  | MDA | ROTARU | Victoria | F | R | -41 kg |
 | 90 |  | UZB | BARDIEVA | Sultonposhsha | F | R | -41 kg |
 | 91 |  | ARM | PETROSYAN | Anyuta | F | NG | -45 kg |
 | 92 |  | CUB | GONZALEZ JIMENEZ | Amalia | F | R | -45 kg |
 | 93 |  | UZB | SOBIROVA | Gulsanam | F | R | -45 kg |
 | 94 |  | EGY | IBRAHIM KHALIL | Salma Yahia A. | F | NG | -50 kg |
 | 95 |  | EGY | ALI AHMED HASSAN | Toka Hussein M. | F | R | -50 kg |
 | 96 |  | LBA | ABDULNNOUR | Rahaf | F | R | -50 kg |
 | 97 |  | POL | TULODZIECKA | Maria | F | NG | -50 kg |
 | 98 |  | UZB | BOKIJONOVA | Ziyodakhon | F | NG | -50 kg |
 | 99 |  | MEX | SANCHEZ CALDERON | Gabriela G. | F | R | -55 kg |
 | 100 |  | UZB | YULDASHEVA | Zuhra | F | NG | -55 kg |
 | 101 |  | UZB | KARIMBERGANOVA | Oyshajon | F | R | -55 kg |
 | 102 |  | EGY | MOHAMED AHMED ALI | R. Abdelmohsen | F | NG | -61 kg |
 | 103 |  | EGY | MOHAMED BASIOUNY H. | Lemar M. Salah | F | R | -61 kg |
 | 104 |  | IRI | HOSSEINI | Atiyehsadat | F | R | -61 kg |
 | 105 |  | IRL | BUCKLEY | Niamh | F | NG | -61 kg |
 | 106 |  | USA | HUTSON | Brinley | F | R | -61 kg |
 | 107 |  | UZB | ABDUJABBOROVA | Ezoza | F | R | -61 kg |
 | 108 |  | CHI | CORTES ESCOBAR | Sayen Cristal | F | NG | -67 kg |
 | 109 |  | GBR | THOMAS | Evelyn | F | NG | -67 kg |
 | 110 |  | UZB | UKTAMOVA | Rukhshona | F | NG | -67 kg |
 | 111 |  | CHI | SUAREZ LUARTE | Camila Anais | F | NG | -73 kg |
 | 112 |  | IRL | FITZGERALD | Casey | F | NG | -73 kg |
 | 113 |  | UZB | NEMATULLAEVA | Gulyuz | F | NG | -73 kg |
 | 114 |  | UZB | BOLTABOEVA | Ozoda | F | NG | -73 kg |
 | 115 |  | UZB | ORIFJONOVA | Feruzakhon | F | R | -73 kg |
 | 116 |  | EGY | AHMED | Habiba Ahmed A. | F | R | -79 kg |
 | 117 |  | MEX | LECHUGA JUAREZ | Evelin Elizabeth | F | NG | -79 kg |
 | 118 |  | UZB | TURSUNBOEVA | Tursinoy | F | NG | -79 kg |
 | 119 |  | ARM | MANUKYAN | Karine | F | R | -86 kg |
2025-11-05 @ 18:20:43 (GMT)